Gasoline Engines1FS
1FS
- High reliability
- Low fuel consumption
- Compact size
Engine type | 1FS (Gasoline) |
---|---|
Cylinder Arrangement | Inline 4, vertically mounted. |
Total Displacement | 3685cc |
Bore x stroke | 101×115mm |
Valve Type | OHV Gear Drive |
Combustion Chamber Design | Center Plug Bathtub Type |
Fuel Control | Electronic Fuel Injection |
After Treatment | 3-way (Ternary) Catalyst |
Cycle , Cooling system | 4 cycle water cooled |
Performance | |
Maximum Output | 69kW (2550rpm) 65kW (2350rpm) |
Maximum Torque | 276Nm (1600rpm) |
Specific Fuel Consumption at rated speed |
278g/kWh |
Dimensions (length x width x height) |
687mm×582mm×756mm (Without Fan) |
Dry weight | 185kg |
Application | Lift truck, other industrial equipment |
Engine type | 1FS (Gas(LPG)) |
---|---|
Cylinder Arrangement | Inline 4, vertically mounted. |
Total Displacement | 3685cc |
Bore x stroke | 101×115mm |
Valve Type | OHV Gear Drive |
Combustion Chamber Design | Center Plug Bathtub Type |
Fuel Control | Electronic Pressure Regulation |
After Treatment | 3-way (Ternary) Catalyst |
Cycle , Cooling system | 4 cycle water cooled |
Performance | |
Maximum Output | 66kW (2550rpm) 63kW (2350rpm) |
Maximum Torque | 290Nm (1200-1400rpm) |
Specific Fuel Consumption at rated speed |
230g/kWh |
Dimensions (length x width x height) |
687mm×582mm×756mm (Without Fan) |
Dry weight | 185kg |
Application | Lift truck, other industrial equipment |
*Specification is subject to change without notice.